S&P 500
7,711.76 USD
▲ 0.47%
Finanzas
Money, business and the local economy in Medellín.
⌁ Análisis de tendencias con IA
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
S&P 500
7,711.76 USD
▲ 0.47%
Dow Jones
53,559.99 USD
▲ 0.18%
Nasdaq
26,402.42 USD
▲ 1.04%
NIFTY 50
24,175.65 INR
▲ 0.35%
FTSE 100
10,824.26 GBP
▼ 0.49%
SENSEX
77,264.51 INR
▲ 0.43%
Nikkei 225
66,405.56 JPY
▲ 0.41%
DAX
26,569.99 EUR
▲ 1.08%
| S&P 500 | 7,711.76 USD | 36.06 | ▲ 0.47% |
| Dow Jones | 53,559.99 USD | 96.11 | ▲ 0.18% |
| Nasdaq | 26,402.42 USD | 272.22 | ▲ 1.04% |
| NIFTY 50 | 24,175.65 INR | 84.80 | ▲ 0.35% |
| FTSE 100 | 10,824.26 GBP | -53.84 | ▼ 0.49% |
| SENSEX | 77,264.51 INR | 330.92 | ▲ 0.43% |
| Nikkei 225 | 66,405.56 JPY | 273.58 | ▲ 0.41% |
| DAX | 26,569.99 EUR | 284.03 | ▲ 1.08% |
| Hang Seng | 25,584.79 HKD | -68.18 | ▼ 0.27% |
| ASX 200 | 9,092.30 AUD | -35.50 | ▼ 0.39% |
| CAC 40 | 8,401.18 EUR | 81.31 | ▲ 0.98% |
| SSE Composite | 3,952.18 CNY | -4.392 | ▼ 0.11% |
| All Ordinaries | 9,294.30 AUD | -44.50 | ▼ 0.48% |
| Straits Times | 5,699.93 SGD | -21.66 | ▼ 0.38% |
| Gold | 4,529.90 USD | 51.80 | ▲ 1.16% |
| Silver | 67.79 USD | 0.7900 | ▲ 1.18% |
| Copper | 6.66 USD | 0.09700 | ▲ 1.48% |
| Platinum | 1,854.30 USD | 6.70 | ▲ 0.36% |
| WTI Crude Oil | 83.40 USD | 0.000 | ▲ 0.00% |
| Brent Crude | 88.10 USD | -1.210 | ▼ 1.35% |
| Natural Gas | 2.89 USD | 0.000 | ▲ 0.00% |
| Bitcoin | 78,146.54 USD | -88.21 | ▼ 0.11% |
| XRP | 1.40 USD | -0.001300 | ▼ 0.09% |
| Ethereum | 2,456.07 USD | -1.380 | ▼ 0.06% |
| Dogecoin | 0.08498 USD | -0.0003000 | ▼ 0.35% |
| BNB | 694.37 USD | 1.77 | ▲ 0.26% |
| Solana | 105.05 USD | -0.5900 | ▼ 0.56% |
| EUR/USD | 1.1587 USD | -0.0068 | ▼ 0.58% |
| GBP/USD | 1.3534 USD | -0.0063 | ▼ 0.46% |
| USD/JPY | 160.0380 JPY | 0.7800 | ▲ 0.49% |
| AUD/USD | 0.7164 USD | -0.0017 | ▼ 0.24% |
| NZD/USD | 0.5915 USD | -0.0033 | ▼ 0.55% |
2026-08-29. The following slide deck was published by Integrated Research Limited in conjunction with their 2026 Q4 earnings call.
seekingalpha.com · 29 Aug 2026
Is the Cochlear Ltd (ASX:COH) share price cheap? Here are 3 reasons you might want to consider COH shares.
raskmedia.com.au · 29 Aug 2026
The Scentre Group (ASX:SCG) share price and Coles Group Ltd (ASX:COL) share price are in focus in 2026. Here's how you could put a value on them.
raskmedia.com.au · 29 Aug 2026
The Macquarie Group Ltd (ASX:MQG) share price and JB Hi-Fi Ltd (ASX:JBH) share price are in focus in 2026. Here's how you could put a value on them.
raskmedia.com.au · 29 Aug 2026
On August 27, 2026, Kyle Brehm, a Director at Sezzle Inc (SEZL), sold 1,000 shares of the company's stock, according to a recent SEC Filing. Following this tran
gurufocus.com · 29 Aug 2026
Lynas delivered a record profit, but the stock fell post-earnings due to concerns over cost escalation and quality of growth. Read more on LYSCF's hold rating.
seekingalpha.com · 29 Aug 2026
finance
Iniciativas municipales y cooperativas locales respaldan a las pequeñas empresas, que constituyen el motor de la generación de empleo en la ciudad.
finance
En inglésWhere the major indices, gold and currencies landed, and what the moves mean for Medellín investors and retirement balances.
The Daily Network · noticias locales en Global
Idioma
Español · English